| Property | Value |
| Working Groups | Dichgans |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 31430377 |
| DOI | 10.1093/brain/awz233 |
| Publication Year | 2019 |
| Title | Genome-wide association study of cerebral small vessel disease reveals established and novel loci.  |
| Journal | Brain : a journal of neurology |
| ISSN | 0006-8950 |
| ESSN | 1460-2156 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=31430377%5Buid%5D |
| Pages | 3176-3189 |
| Issue | 10 |
| Volume | 142 |
| Journal Abbreviation | Brain |
| Authors | Chung J, Marini S, Pera J, Norrving B, Jimenez-Conde J, Roquer J, Fernandez-Cadenas I, Tirschwell DL, Selim M, Brown DL, Silliman SL, Worrall BB, Meschia JF, Demel S, Greenberg SM, Slowik A, Lindgren A, Schmidt R, Traylor M, Sargurupremraj M, Tiedt S, Malik R, Debette S, Dichgans M, Langefeld CD, Woo D, Rosand J, Anderson CD |
| First Author | Chung J |
| Last Author | Anderson CD |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q92727483https://www.wikidata.org/wiki/Q92727483
Wikidata ID