| Property | Value |
| Working Groups | Bartenstein, Herms, Levin |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 31370885 |
| DOI | 10.1186/s13195-019-0522-z |
| Publication Year | 2019 |
| Title | Late-stage Anle138b treatment ameliorates tau pathology and metabolic decline in a mouse model of human Alzheimer's disease tau.  |
| Journal | Alzheimer's research & therapy |
| ESSN | 1758-9193 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=31370885%5Buid%5D |
| Pages | 67 |
| Issue | 1 |
| Volume | 11 |
| Journal Abbreviation | Alzheimers Res Ther |
| Authors | Brendel M, Deussing M, Blume T, Kaiser L, Probst F, Overhoff F, Peters F, von Ungern-Sternberg B, Ryazanov S, Leonov A, Griesinger C, Zwergal A, Levin J, Bartenstein P, Yakushev I, Cumming P, Boening G, Ziegler S, Herms J, Giese A, Rominger A |
| First Author | Brendel M |
| Last Author | Rominger A |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q92348553https://www.wikidata.org/wiki/Q92348553
Wikidata ID