| Property | Value |
| Working Groups | Bartenstein, Levin |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 31398553 |
| DOI | 10.1016/j.nicl.2019.101949 |
| Publication Year | 2019 |
| Title | Neuronal injury biomarkers for assessment of the individual cognitive reserve in clinically suspected Alzheimer's disease.  |
| Journal | NeuroImage. Clinical |
| ESSN | 2213-1582 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=31398553%5Buid%5D |
| Pages | 101949 |
| Volume | 24 |
| Journal Abbreviation | Neuroimage Clin |
| Authors | Beyer L, Schnabel J, Kazmierczak P, Ewers M, Schönecker S, Prix C, Meyer-Wilmes J, Unterrainer M, Catak C, Pogarell O, Perneczky R, Albert NL, Bartenstein P, Danek A, Buerger K, Levin J, Rominger A, Brendel M |
| First Author | Beyer L |
| Last Author | Brendel M |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q92526454https://www.wikidata.org/wiki/Q92526454
Wikidata ID