| Property | Value |
| Working Groups | Haass |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 30972011 |
| DOI | 10.3389/fneur.2019.00280 |
| Publication Year | 2019 |
| Title | Glial Activation Markers in CSF and Serum From Patients With Primary Progressive Multiple Sclerosis: Potential of Serum GFAP as Disease Severity Marker?  |
| Journal | Frontiers in neurology |
| ISSN | 1664-2295 |
| ESSN | 1664-2295 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=30972011%5Buid%5D |
| Pages | 280 |
| Volume | 10 |
| Journal Abbreviation | Front Neurol |
| Authors | Abdelhak A, Hottenrott T, Morenas-Rodríguez E, Suárez-Calvet M, Zettl UK, Haass C, Meuth SG, Rauer S, Otto M, Tumani H, Huss A |
| First Author | Abdelhak A |
| Last Author | Huss A |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q64118591https://www.wikidata.org/wiki/Q64118591
Wikidata ID