| Property | Value |
| Working Groups | Lichtenthaler |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 33381768 |
| DOI | 10.1016/j.ocarto.2020.100128 |
| Publication Year | 2020 |
| Title | Interleukin 13 (IL-13)-regulated expression of the chondroprotective metalloproteinase ADAM15 is reduced in aging cartilage.  |
| Journal | Osteoarthritis and cartilage open |
| ESSN | 2665-9131 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=33381768%5Buid%5D |
| Pages | 100128 |
| Issue | 4 |
| Volume | 2 |
| Journal Abbreviation | Osteoarthr Cartil Open |
| Authors | Yang CY, Chanalaris A, Bonelli S, McClurg O, Hiles GL, Cates AL, Zarebska JM, Vincent TL, Day ML, Müller SA, Lichtenthaler SF, Nagase H, Scilabra SD, Troeberg L |
| First Author | Yang CY |
| Last Author | Troeberg L |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q104681719https://www.wikidata.org/wiki/Q104681719
Wikidata ID