| Property | Value |
| Working Groups | Perneczky |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 32472387 |
| DOI | 10.1007/s00394-020-02257-6 |
| Publication Year | 2021 |
| Title | Dietary patterns are related to cognitive functioning in elderly enriched with individuals at increased risk for Alzheimer's disease.  |
| Journal | European journal of nutrition |
| ISSN | 1436-6207 |
| ESSN | 1436-6215 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=32472387%5Buid%5D |
| Pages | 849-860 |
| Issue | 2 |
| Volume | 60 |
| Journal Abbreviation | Eur J Nutr |
| Authors | Wesselman LMP, van Lent DM, Schröder A, van de Rest O, Peters O, Menne F, Fuentes M, Priller J, Spruth EJ, Altenstein S, Schneider A, Fließbach K, Roeske S, Wolfsgruber S, Kleineidam L, Spottke A, Pross V, Wiltfang J, Vukovich R, Schild AK, Düzel E, Metzger CD, Glanz W, Buerger K, Janowitz D, Perneczky R, Tatò M, Teipel S, Kilimann I, Laske C, Buchmann M, Ramirez A, Sikkes SAM, Jessen F, van der Flier WM, Wagner M |
| First Author | Wesselman LMP |
| Last Author | Wagner M |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q96024042https://www.wikidata.org/wiki/Q96024042
Wikidata ID