| Property | Value |
| Working Groups | Wurst |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 33264576 |
| DOI | 10.1080/09553002.2021.1857455 |
| Publication Year | 2021 |
| Title | Dose-dependent long-term effects of a single radiation event on behaviour and glial cells.  |
| Journal | International journal of radiation biology |
| ISSN | 0955-3002 |
| ESSN | 1362-3095 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=33264576%5Buid%5D |
| Pages | 156-169 |
| Issue | 2 |
| Volume | 97 |
| Journal Abbreviation | Int J Radiat Biol |
| Authors | Ung MC, Garrett L, Dalke C, Leitner V, Dragosa D, Hladik D, Neff F, Wagner F, Zitzelsberger H, Miller G, de Angelis MH, Rößler U, Vogt Weisenhorn D, Wurst W, Graw J, Hölter SM |
| First Author | Ung MC |
| Last Author | Hölter SM |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q103829258https://www.wikidata.org/wiki/Q103829258
Wikidata ID