| Property | Value |
| Working Groups | Dichgans, Ertürk |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 32161395 |
| DOI | 10.1038/s41592-020-0792-1 |
| Publication Year | 2020 |
| Title | Machine learning analysis of whole mouse brain vasculature.  |
| Journal | Nature methods |
| ISSN | 1548-7091 |
| ESSN | 1548-7105 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=32161395%5Buid%5D |
| Pages | 442-449 |
| Issue | 4 |
| Volume | 17 |
| Journal Abbreviation | Nat Methods |
| Authors | Todorov MI, Paetzold JC, Schoppe O, Tetteh G, Shit S, Efremov V, Todorov-Völgyi K, Düring M, Dichgans M, Piraud M, Menze B, Ertürk A |
| First Author | Todorov MI |
| Last Author | Ertürk A |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q90246568https://www.wikidata.org/wiki/Q90246568
Wikidata ID