| Property | Value |
| Working Groups | Perneczky |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 33066827 |
| DOI | 10.1186/s13195-020-00701-7 |
| Publication Year | 2020 |
| Title | Neuropsychiatric symptoms in at-risk groups for AD dementia and their association with worry and AD biomarkers-results from the DELCODE study.  |
| Journal | Alzheimer's research & therapy |
| ESSN | 1758-9193 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=33066827%5Buid%5D |
| Pages | 131 |
| Issue | 1 |
| Volume | 12 |
| Journal Abbreviation | Alzheimers Res Ther |
| Authors | Sannemann L, Schild AK, Altenstein S, Bartels C, Brosseron F, Buerger K, Cosma NC, Fliessbach K, Freiesleben SD, Glanz W, Heneka MT, Janowitz D, Kilimann I, Kobeleva X, Laske C, Metzger CD, Munk MHJ, Perneczky R, Peters O, Polcher A, Priller J, Rauchmann B, Rösch C, Rudolph J, Schneider A, Spottke A, Spruth EJ, Teipel S, Vukovich R, Wagner M, Wiltfang J, Wolfsgruber S, Duezel E, Jessen F |
| First Author | Sannemann L |
| Last Author | Jessen F |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q100691856https://www.wikidata.org/wiki/Q100691856
Wikidata ID