| Property | Value |
| Working Groups | Hohlfeld, Kerschensteiner, Simons |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 33159711 |
| DOI | 10.1002/acn3.51216 |
| Publication Year | 2020 |
| Title | Plasma lipidomics of monozygotic twins discordant for multiple sclerosis.  |
| Journal | Annals of clinical and translational neurology |
| ESSN | 2328-9503 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=33159711%5Buid%5D |
| Pages | 2461-2466 |
| Issue | 12 |
| Volume | 7 |
| Journal Abbreviation | Ann Clin Transl Neurol |
| Authors | Penkert H, Lauber C, Gerl MJ, Klose C, Damm M, Fitzner D, Flierl-Hecht A, Kümpfel T, Kerschensteiner M, Hohlfeld R, Gerdes LA, Simons M |
| First Author | Penkert H |
| Last Author | Simons M |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q101410793https://www.wikidata.org/wiki/Q101410793
Wikidata ID