| Property | Value |
| Working Groups | Misgeld |
| Subproject | None |
| Open Access | No |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 32541832 |
| DOI | 10.1038/s41590-020-0707-4 |
| Publication Year | 2020 |
| Title | Novel Hexb-based tools for studying microglia in the CNS.  |
| Journal | Nature immunology |
| ISSN | 1529-2908 |
| ESSN | 1529-2916 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=32541832%5Buid%5D |
| Pages | 802-815 |
| Issue | 7 |
| Volume | 21 |
| Journal Abbreviation | Nat Immunol |
| Authors | Masuda T, Amann L, Sankowski R, Staszewski O, Lenz M, D Errico P, Snaidero N, Costa Jordão MJ, Böttcher C, Kierdorf K, Jung S, Priller J, Misgeld T, Vlachos A, Meyer-Luehmann M, Knobeloch KP, Prinz M |
| First Author | Masuda T |
| Last Author | Prinz M |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q96431433https://www.wikidata.org/wiki/Q96431433
Wikidata ID