| Property | Value |
| Working Groups | Schifferer, Simons |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 32944180 |
| DOI | 10.1080/20013078.2020.1792683 |
| Publication Year | 2020 |
| Title | In vivo identification of apoptotic and extracellular vesicle-bound live cells using image-based deep learning.  |
| Journal | Journal of extracellular vesicles |
| ISSN | 2001-3078 |
| ESSN | 2001-3078 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=32944180%5Buid%5D |
| Pages | 1792683 |
| Issue | 1 |
| Volume | 9 |
| Journal Abbreviation | J Extracell Vesicles |
| Authors | Kranich J, Chlis NK, Rausch L, Latha A, Schifferer M, Kurz T, Foltyn-Arfa Kia A, Simons M, Theis FJ, Brocker T |
| First Author | Kranich J |
| Last Author | Brocker T |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q99565633https://www.wikidata.org/wiki/Q99565633
Wikidata ID