| Property | Value |
| Working Groups | Klopstock, Wurst |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 32060626 |
| DOI | 10.1007/s00335-020-09827-3 |
| Publication Year | 2020 |
| Title | A comprehensive and comparative phenotypic analysis of the collaborative founder strains identifies new and known phenotypes.  |
| Journal | Mammalian genome : official journal of the International Mammalian Genome Society |
| ISSN | 0938-8990 |
| ESSN | 1432-1777 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=32060626%5Buid%5D |
| Pages | 30-48 |
| Issue | 1-2 |
| Volume | 31 |
| Journal Abbreviation | Mamm Genome |
| Authors | Kollmus H, Fuchs H, Lengger C, Haselimashhadi H, Bogue MA, Östereicher MA, Horsch M, Adler T, Aguilar-Pimentel JA, Amarie OV, Becker L, Beckers J, Calzada-Wack J, Garrett L, Hans W, Hölter SM, Klein-Rodewald T, Maier H, Mayer-Kuckuk P, Miller G, Moreth K, Neff F, Rathkolb B, Rácz I, Rozman J, Spielmann N, Treise I, Busch D, Graw J, Klopstock T, Wolf E, Wurst W, Yildirim AÖ, Mason J, Torres A, Balling R, Mehaan T, Gailus-Durner V, Schughart K, Hrabě de Angelis M |
| First Author | Kollmus H |
| Last Author | Hrabě de Angelis M |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q89724056https://www.wikidata.org/wiki/Q89724056
Wikidata ID