| Property | Value |
| Working Groups | Hemmer |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 32716916 |
| DOI | 10.1371/journal.pone.0235449 |
| Publication Year | 2020 |
| Title | Differential effects of disease modifying drugs on peripheral blood B cell subsets: A cross sectional study in multiple sclerosis patients treated with interferon-β, glatiramer acetate, dimethyl fumarate, fingolimod or natalizumab.  |
| Journal | PloS one |
| ESSN | 1932-6203 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=32716916%5Buid%5D |
| Pages | e0235449 |
| Issue | 7 |
| Volume | 15 |
| Journal Abbreviation | PLoS One |
| Authors | Kemmerer CL, Pernpeintner V, Ruschil C, Abdelhak A, Scholl M, Ziemann U, Krumbholz M, Hemmer B, Kowarik MC |
| First Author | Kemmerer CL |
| Last Author | Kowarik MC |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q97893867https://www.wikidata.org/wiki/Q97893867
Wikidata ID